| Statistic | Quantity |
|---|---|
| Visitors | 1,132,206 |
| Visits to mfa.org | 4,712,145 |
| Visitors to Nagoya/Boston MFA | 166,963 |
| Visitors to MFA Touring Exhibitions | 1,031,812 |
| Patron Members | 814 |
| Council Members | 309 |
| Member Households | 67,351 |
| Corporate Members | 126 |
| Works of Art Acquired | 4,917* |
| Objects Online | 379,658 |
| Education and Public Programs Attendees | 135,196 |
| Youth Visitors (age 17 and under) | 81,465 |
* counts gifts from Leonard Lauder of 15,750 postcards as one